The majority of your primary care services are included with a Mint Health Clinics membership. We strive to provide the best service at the most affordable rates. Below is a sample of the main services we provide. Please contact us if you have any questions about what services are included in a Mint Health Clinics membership.
Please note that we are waving the $99 registration fee for all adult members for a limited time.
Pay for an Annual Membership and get 2 months FREE! Available for a limited time
Family Practice
Services | Standard Costs | Mint Cost |
---|---|---|
Annual Exams w/Basic Blood Work | $491-597 | $0 (Included) |
Routine Office Visits | $150-226 | $0 (Included) |
Weight Loss Coaching/Consultation | $350 hr | $0 (Included) |
Chronic Disease Management | $226-311 | $0 (Included) |
Same Day Care for Acute Problems | $150 and up | $0 (Included) |
Nebulized Breathing Treatments | $145 | $0 (Included) |
Skin Care
Services | Standard Costs | Mint Cost |
---|---|---|
Wound Care | $150-226 | $0 (Included) |
Removal of Minor Lesions | $177-313 | $0 (Included) |
Biopsies of Skin Growths and Moles (Does not include cost of Pathology fee) | $211 | $0 (Included) |
Cryotherapy and Hyfrecation for Growths | $177-311 | $0 (Included) |
Wart Removal | $177-311 | $0 (Included) |
Women’s Health & Pregnancy
Services | Standard Costs | Mint Cost |
---|---|---|
Annual Well-Woman Exams | $621-727 | $0 (Included) |
Family Planning | $150-226 | $0 (Included) |
Urine Pregnancy Testing | $30 | $0 (Included) |
Minor Procedures
Services | Standard Costs | Mint Cost |
---|---|---|
Laceration Repair (Stitches) | $251 and up | $0 (procedure + small cost for medication) |
Joint Injections | $142-190 | $0 (Included) |
Electrocardiograms | $230 | $0 (Included) |
Splinting | $150 and up | $0 (Included) |
Venipuncture (Lab Draw) | $29 | $0 (Included) |
Abscess Drainage | $324 | $0 (Included) |
Pediatrics
Services | Standard Costs | Mint Cost |
---|---|---|
Well Child Care | $242-279 | $0 (Included) |
Sports Physicals | $50 | $0 (Included) |
Radiology
Services | Standard Costs | Mint Cost |
---|---|---|
X-Rays w/Interpretation | $305 | tbd |
MRI | $2219-3553 | tbd |
CT | $1405-2706 | tbd |
Ultrasound | $650-1512 | tbd |
Screening Mammogram | $422 | tbd |
Laboratory
Services | Standard Costs | Mint Cost |
---|---|---|
Annual Basic Labs | $279 | $0 (procedure + small cost for medication) |
Strep Test | $55 | $0 (Included) |
Blood Glucose | $44 | $0 (Included) |
INR | $40 | $0 (Included) |
Hemoglobin A1c | $74 | $0 (Included) |
Urinalysis | $44 | $0 (Included) |
Vitamin D Lab | $232 | $0 (Included) |
Vitamin B12/Folate Lab | $227 | $0 (Included) |
FIT Stool Screen (Colon Cancer Screening) | $79 | $0 (Included) |
Misc
Services | Standard Costs | Mint Cost |
---|---|---|
Colonoscopy | $2000 and up | Discounted |
Generic Prescriptions | Variable | Discounted |
*Prices will vary based on current partnerships and pricing.